Uk patients
UK patients guide - dental treatment in Vietnam with Picasso
The complete UK patient guide to dental treatment at Picasso Dental Clinic Vietnam — GBP costs, safety, NHS context, flights, insurance, timelines, and the full journey from quote to aftercare.
UK patients travelling to Picasso Dental Clinic in Vietnam typically save 55–80% on major dental work versus private UK quotes, with GBP quotes available before booking flights, English-speaking coordinators throughout, and the SmileCare Global Warranty covering remedial treatment. The typical journey is: free GBP quote → review safety and credentials → book flights → 7–10 days in Vietnam → return with UK follow-up guide.
The UK patient journey — five stages
Understanding where you are in the decision process helps you find the right information at the right time:
| Stage | What you need | Where to go |
|---|---|---|
| 1. Awareness | Is this a real option? | Homepage · Vietnam guide |
| 2. Safety check | Is this clinic credible? | Is it safe? · Credentials · Honest risks |
| 3. Cost comparison | Will I actually save money? | Cost hub · Compare · Your city |
| 4. Logistics | How does the trip work? | UK guide cluster (below) |
| 5. Decision and booking | Am I ready to go? | Pricing · Free GBP quote |
The NHS context — why UK patients seek overseas treatment
NHS dentistry covers emergency and restorative treatment at fixed bands:
| Band | Coverage | 2026 cost (England) |
|---|---|---|
| Band 1 | Examination, X-ray, preventive work | GBP 26.80 |
| Band 2 | Fillings, root canals, extractions | GBP 73.50 |
| Band 3 | Crowns, dentures, bridges | GBP 319.10 |
Not available on the NHS: dental implants, veneers, tooth whitening, Invisalign, smile makeovers.
Private UK costs for the same treatments:
| Treatment | UK private (indicative) | Picasso Vietnam |
|---|---|---|
| Single implant (Osstem) | GBP 2,500–3,500 | GBP 725 |
| Porcelain veneer (Emax) | GBP 726–1,210 (London) | GBP 261 |
| All-on-4 (Straumann) | GBP 18,000–25,000 | GBP 6,377 |
| Invisalign Comprehensive | GBP 4,500–7,000 | GBP 4,348 |
| Crown (Emax) | GBP 800–1,400 | GBP 261 |
UK guide cluster — practical articles
| Topic | What it covers | Page |
|---|---|---|
| NHS dental explained | Band costs, what the NHS won’t cover, supplementary options | /uk-guide/nhs-dental-explained/ |
| Flights from UK airports | Direct and connecting routes, typical prices, best booking windows | /uk-guide/flights-to-vietnam/ |
| Visa for UK passport holders | E-visa process, 90-day allowance, application steps | /uk-guide/visa-for-uk-patients/ |
| GBP payment planning | How Picasso quotes and invoices in GBP, payment methods accepted | /uk-guide/gbp-payment-planning/ |
| Travel insurance and dental | Standard vs medical travel insurance, what is covered | /uk-guide/travel-insurance-dental/ |
| FCDO travel advice | UK Government travel advisory for Vietnam, safety context | /uk-guide/fcdo-travel-advice/ |
| Trip timeline | Day-by-day treatment schedule, appointment spacing, recovery time | /uk-guide/timeline/ |
| How it works | End-to-end process from quote to return | /uk-guide/how-it-works/ |
| HMRC and medical expenses | Tax position on overseas dental treatment costs | /uk-guide/tax-hmrc-position/ |
| GP medical fitness letter | When a GP letter is needed, how to request one | /uk-guide/gp-medical-fitness-letter/ |
Popular treatments for UK patients
| Treatment | Typical UK saving | UK guide |
|---|---|---|
| Porcelain veneers | 65–80% | /veneers/ · Emax porcelain |
| Smile makeover | 65–80% | /smile-makeover/ |
| Dental implants | 60–75% | /dental-implants/ |
| All-on-4 / All-on-6 | 60–75% | /all-on-4/ · /all-on-6/ |
| Invisalign | 20–40% | /invisalign/ |
| Crowns | 65–75% | /crowns/ |
| Teeth whitening | 60–75% | /teeth-whitening/ |
UK city cost hubs
Compare local private quotes against Picasso’s published GBP prices:
- London dental costs vs Picasso · Manchester · Birmingham
- Edinburgh · Glasgow · Leeds
- Bristol · Cardiff · Liverpool
- Sheffield · Newcastle · Southampton
- Nottingham · Leicester
Safety and credentials
Before booking, UK patients should review:
- Is it safe? — Clinical standards overview
- Dentist credentials — Dr. Phong and clinical team
- Implant brands — all 7 systems with GBP prices
- Honest risks — clinical risk tables with probability and mitigation
- Turkey teeth explained — how to spot over-preparation
Aftercare when you return to the UK
Picasso’s discharge sheet includes UK aftercare instructions, materials records, and warranty documentation. UK follow-up resources:
- Follow-up care in the UK — overview
- Veneer care tips
- Implant aftercare — week-by-week guide
- Chipped or loose veneer — emergency steps
- Night guards and bruxism
- Warranty
Compare alternatives
- Vietnam vs Turkey — the key comparison for most UK patients
- Vietnam vs Hungary — the European short-haul option
- Vietnam vs Thailand — comparable quality, similar flight times
- Vietnam vs India — price benchmarking