Savings calculator
Dental savings calculator - UK city vs Picasso Vietnam
Estimate all-in savings for UK patients comparing local dental quotes with Picasso Dental Clinic Vietnam — includes worked examples for veneers, implants, and All-on-4.
The dental savings calculator helps UK patients estimate whether the cost of treatment at Picasso Vietnam — including return flights and accommodation — is lower than local private quotes. Based on published prices, a 10-veneer smile makeover saves approximately GBP 5,500–9,000 after travel costs; a single Osstem implant saves GBP 875–1,375; All-on-4 with Straumann saves GBP 11,000–18,000 after flights. Get a personalised written GBP quote at /free-quote/ before booking.
How the calculator works
Compare your local UK dental quote against Picasso’s published GBP prices, add travel costs, and calculate the net saving.
Formula:
Net saving = UK private quote − (Picasso treatment cost + return flights + accommodation)
Worked examples — common treatment plans
10 porcelain veneers (Emax Press smile makeover)
| Cost item | London | Picasso Vietnam |
|---|---|---|
| Treatment (10 × Emax) | GBP 7,260–12,100 | GBP 2,610 |
| Return flights | — | GBP 800–1,100 |
| 10 nights hotel | — | GBP 400–800 |
| Total | GBP 7,260–12,100 | GBP 3,810–4,510 |
| Net saving | GBP 2,750–7,590 |
Single implant — Osstem
| Cost item | UK private | Picasso Vietnam |
|---|---|---|
| Implant combo (fixture + crown) | GBP 2,500–3,500 | GBP 725 |
| CBCT scan | GBP 150–350 | GBP 17 |
| Return flights | — | GBP 800–1,100 |
| 7 nights hotel | — | GBP 280–560 |
| Total | GBP 2,650–3,850 | GBP 1,822–2,402 |
| Net saving | GBP 248–2,028 |
Single implant — Straumann
| Cost item | UK private | Picasso Vietnam |
|---|---|---|
| Implant combo (fixture + crown) | GBP 3,000–4,000 | GBP 1,160 |
| CBCT scan | GBP 150–350 | GBP 17 |
| Return flights | — | GBP 800–1,100 |
| 7 nights hotel | — | GBP 280–560 |
| Total | GBP 3,150–4,350 | GBP 2,257–2,837 |
| Net saving | GBP 313–2,093 |
All-on-4 (single arch, Straumann)
| Cost item | UK private | Picasso Vietnam |
|---|---|---|
| All-on-4 (1 arch) | GBP 18,000–25,000 | GBP 6,377 |
| Return flights | — | GBP 800–1,100 |
| 10 nights hotel | — | GBP 400–800 |
| Total | GBP 18,000–25,000 | GBP 7,577–8,277 |
| Net saving | GBP 9,723–17,423 |
Combined plan: 6 crowns + 4 veneers
| Cost item | UK private | Picasso Vietnam |
|---|---|---|
| 6 Emax crowns | GBP 4,800–8,400 | GBP 1,566 |
| 4 Emax veneers | GBP 2,904–4,840 | GBP 1,044 |
| Return flights | — | GBP 800–1,100 |
| 10 nights hotel | — | GBP 400–800 |
| Total | GBP 7,704–13,240 | GBP 3,810–4,510 |
| Net saving | GBP 3,194–8,730 |
Break-even table — when dental tourism makes financial sense
| Treatment | Picasso price | Typical UK price | Net saving after GBP 1,500 travel | Worth flying? |
|---|---|---|---|---|
| 2 veneers | GBP 522 | GBP 1,452–2,420 | −GBP 600 to +GBP 400 | Borderline |
| 4 veneers | GBP 1,044 | GBP 2,904–4,840 | GBP 360–2,296 | Often yes |
| 6 veneers | GBP 1,566 | GBP 4,356–7,260 | GBP 1,290–4,194 | Yes |
| 10 veneers | GBP 2,610 | GBP 7,260–12,100 | GBP 3,150–7,990 | Yes |
| 1 implant (Osstem) | GBP 725 | GBP 2,500–3,500 | GBP 275–1,275 | Borderline |
| 2 implants (Osstem) | GBP 1,450 | GBP 5,000–7,000 | GBP 2,050–4,050 | Yes |
| All-on-4 (Straumann) | GBP 6,377 | GBP 18,000–25,000 | GBP 10,123–17,123 | Yes |
Travel cost estimate used: GBP 1,500 (flights + accommodation, mid-range).
What to include — the full cost picture
Treatment costs to include:
- All treatment lines in the written Picasso quote
- CBCT scan if required for implants (GBP 17 at Picasso)
- Bone grafting if identified in pre-trip assessment
- Night guard if prescribed (GBP 29 at Picasso — acrylic lab guard GBP 145)
Travel costs to include:
- Return flights from your nearest UK airport (GBP 700–1,100 typically)
- Hotel accommodation for the full treatment period (GBP 40–80 per night in HCMC or Hanoi)
- Airport transfers (GBP 10–25 each way)
- Medical travel insurance upgrade if required (GBP 100–300)
Costs to ignore in the calculation:
- Food — comparable to UK costs in the areas near Picasso clinics
- Sightseeing — optional and not part of the treatment decision
UK costs to remember after the trip:
- Custom night guard at a UK dentist: GBP 150–400
- Hygienist visits 6-monthly: GBP 70–120 per visit
- UK check-up 2–4 weeks post-return: GBP 50–120
Get an accurate quote before calculating
Estimates based on generic prices are useful for initial orientation. The accurate input for your personal calculation is a written itemised quote from Picasso.
Submit 6 photos for a free GBP quote — response in 24 hours